Our Teams
MEET THE PACK
Vancouver Coyotes — 2026/27 Season
Coyotes 2017
Team photo coming soon
| # | PLAYER | POSITION |
|---|---|---|
| 5 | Walker Harris | Defence |
| 8 | Nicholas Brkich *A | Defence |
| 10 | Harry Tanatmis *A | Forward |
| 11 | Kyan Katalinic *A | Defence |
| 16 | Mateo Wellman *C | Forward |
| 23 | Mahnik Gill | Forward |
| 27 | Shelton Lee | Forward |
| 35 | Kayden Dong | Goalie |
| 40 | Ethan Paul | Forward |
| 43 | Garin Grewal | Defence |
| 50 | Athens Pang | Defence |
| 51 | Wesley Werner | Forward/Defence |
| 75 | Easton Lum | Goalie |
| 88 | Isaac Wu | Forward |
| 92 | Atlas Kormos | Forward |
| 97 | Cassius Niger | Forward |
Coyotes 2018
Team photo coming soon
| # | PLAYER | POSITION |
|---|---|---|
| Player Name | ||
| Player Name | ||
| Player Name |
Coyotes 2019
Team photo coming soon
| # | PLAYER | POSITION |
|---|---|---|
| Player Name | ||
| Player Name | ||
| Player Name |